PET bottles have become indispensable for packaging a wide range of consumer products. At Kombi Makina, we supply a wide range of reliable blow molding machines to suit the business needs of our esteemed customers.
Our blow molding machines are customizable so that you can produce PET bottles of different shapes and capacities. With our machines, you can actualize your conceptual PET bottle designs for sustainable solutions.
Kombi Makina keeps improving the design and technology of blow molding machines to enhance their autonomy and productivity. We support sustainability at every stage of production. We design our blow molding machines with operational and maintenance costs in mind. Kombi Makina adopts modular construction of blow molding machines so that maintenance schedules can have minimal interruptions to production.
We deal in versatile, energy-saving blowing machines for you to take control over the production process. Our blow molding machines produce bottles that meet health and regulatory requirements for packaging and transporting dairy products, water, juices, carbonated soft drinks, edible oils and other consumer products.
Kombi Makina blowing machines suit the production of round, square, oval, asymmetric, trigger, flask, or flat bottles from PET preforms. Take a look at the blow molding machines that Kombi Makina supplies. Our team of experts is ready to help you choose the best machines to complement your business operations.
STANDARD BOTTLE MACHINES | Drive System | Capacity** (bph) | Cavity | Max Bottle Volume |
KOMBI LNR P1 | Servo | 1.000 | 1 | 5000* ml |
KOMBI LNR P2 | 2.000 | 2 | 3000* ml | |
KOMBI LNR P3 | 3.000 | 3 | 2000* ml | |
KOMBI LNR P4 | 4.000 | 4 | 2000* ml | |
KOMBI LNR 2 | 3.200 | 2 | 2000 ml | |
KOMBI LNR 2 TURBO | 3.600 | 2 | 2000 ml | |
KOMBI LNR 3 | 5.000 | 3 | 2000 ml | |
KOMBI LNR 3 TURBO | 5.400 | 3 | 2000 ml | |
KOMBI 6000 TURBO | Pneumatic | 6.000 | 4 | 2250 ml |
KOMBI LNR P4 TURBO | Servo | 6.000 | 4 | 2000 ml |
KOMBI LNR 4 | 6.400 | 4 | 2000 ml | |
KOMBI LNR 4 TURBO | 7.200 | 4 | 2000 ml | |
KOMBI LNR 6 | 9.400 | 6 | 2000 ml | |
KOMBI LNR 6 TURBO | 12.000 | 6 | 2000 ml | |
KOMBI 12.000 TURBO | Pneumatic | 12.000 | 8 | 2250 ml |
KOMBI LNR 8 TURBO | Servo | 14.000 | 8 | 1500 ml |
KOMBI LNR 10 TURBO | 16.000 | 10 | 600 ml | |
KOMBI LNR 16 TURBO | 28.000 | 16 | 1500 ml | |
KOMBI LNR 18 TURBO | 30.000 | 18 | 1500 ml | |
KOMBI LNR 20 TURBO | 32.000 | 20 | 600 ml |
* Please ask details
**Capacities are given based on 500 ml bottle and may subject to change after
JAR MACHINES | Drive System | Capacity* (bph) | Cavity | Bottle Range |
KOMBI XL10 P1 | Servo | 600 | 1 | 1 – 10 L |
KOMBI XL10 P2 | 1.200 | 2 | 1 – 10 L | |
KOMBI XL10 P2 TURBO | 1.800 | 2 | 1 – 10 L | |
KOMBI XL10 P3 TURBO | 2.400 | 3 | 1 – 7 L | |
KOMBI XL20 P1 | 500 | 1 | 1 – 19 L | |
KOMBI XL 10 S2 | 2.000 | 2 | 3 – 10 L | |
KOMBI XL 7 S3 | 3.000 | 2 | 3 – 7 L | |
KOMBI XL 6 S4 | 5.000 | 3 | 3 – 6 L |
*Capacities are given based on 5 Liter bottle and may subject to change after
SPECIAL MACHINES | Drive System | Capacity (bph) | Cavity | Bottle Range |
KOMBI XL5 P1 | Servo | 900** | 1 | 200 ml – 5 L |
KOMBI XL20R P1 | 300*** | 1 | 15 – 19 L RETURNABLE PET | |
KOMBI XS P2 | 2000** | 2 | 10 – 600 ml | |
KOMBI 1000 MP2 | Pneumatic | 800** | 2 | 100 – 2000 ml |
KOMBI XL10 MP1 | 250* | 1 | 1 – 10 L | |
KOMBI XL20 MP1 | 250* | 1 | 1 – 20 L |
*Capacity is based on 10 liters.
**Capacity is for a 500 ml bottle and is subject to change afterwards
***Capacity is based on 19 liters.
KOMBI XS P2
KOMBI BLOW LNR 8 TURBO
KOMBI BLOW XL20R P1
KOMBI BLOW LNR 8 TURBO
KOMBI BLOW LNR 2
KOMBI BLOW XL 10 S2
KOMBI BLOW LNR P3
KOMBI LNR P SERIES
KOMBI LNR P3
KOMBI 3000
KOMBI LNR 2
KOMBI LNR 2P (1)
KOMBI LNR 2P (2)
KOMBI LNR 3T
KOMBI 6000
KOMBI LNR 4P
KOMBI LNR 4T
KOMBI LNR 6T
KOMBI 12000 (1)
KOMBI 12000 (2)
KOMBI LNR 8T
KOMBI 24000
KOMBI 10L
KOMBI 20L
KOMBI XS P2